Carrot Weather 1.1
View data on NWS page when NRCS website is down
9000ft
Carrot Weather 1.14
Carrot seeds are tiny, making it difficult to plant them evenly. Sprinkle the seeds in a row and cover them barely with no more than 1/4 inch of soil. They may take as long as three weeks to sprout. When the seedlings are 1 to 2 inches tall, thin them out to a spacing of 1 1/2 to 2 inches.
Carrot Weather 1.15
Jump to table bottomCarrot Weather 1.16
Date | Snow Water Equivalent (in) | Snow Depth (in) | Precipitation Accumulation (in) | Air Temperature Observed (degF) |
---|---|---|---|---|
2021-08-11 5:00 | 0.1 | -1 | 35.2 | 47 |
2021-08-11 4:00 | 0.1 | -1 | 35.2 | 46 |
2021-08-11 3:00 | 0.1 | -1 | 35.2 | 47 |
2021-08-11 2:00 | 0.1 | 0 | 35.2 | 49 |
2021-08-11 1:00 | 0.1 | 0 | 35.2 | 51 |
2021-08-11 0:00 | 0.1 | 0 | 35.2 | 51 |
2021-08-10 23:00 | 0.1 | 0 | 35.2 | 53 |
2021-08-10 22:00 | 0.1 | 0 | 35.2 | 54 |
2021-08-10 21:00 | 0.1 | 1 | 35.1 | 54 |
2021-08-10 20:00 | 0.1 | 1 | 35.1 | 56 |
2021-08-10 19:00 | 0.1 | 2 | 35.0 | 57 |
2021-08-10 18:00 | 0.1 | 2 | 35.0 | 60 |
2021-08-10 17:00 | 0.1 | 35.0 | 61 | |
2021-08-10 16:00 | 0.0 | 2 | 35.0 | 62 |
2021-08-10 15:00 | 0.0 | 2 | 35.0 | 64 |
2021-08-10 14:00 | 0.0 | 2 | 35.0 | 63 |
2021-08-10 13:00 | 0.1 | 2 | 35.0 | 63 |
2021-08-10 12:00 | 0.1 | 2 | 35.1 | 62 |
2021-08-10 11:00 | 0.1 | 2 | 35.1 | 61 |
2021-08-10 10:00 | 0.1 | 1 | 35.2 | 58 |
2021-08-10 9:00 | 0.2 | 2 | 35.3 | 56 |
2021-08-10 8:00 | 0.2 | 0 | 35.3 | 54 |
2021-08-10 7:00 | 0.2 | -1 | 35.2 | 46 |
2021-08-10 6:00 | 0.2 | -1 | 35.2 | 43 |
2021-08-10 5:00 | 0.1 | -1 | 35.2 | 44 |
2021-08-10 4:00 | 0.2 | -1 | 35.2 | 41 |
2021-08-10 3:00 | 0.1 | -2 | 35.2 | 42 |
2021-08-10 2:00 | 0.1 | -1 | 35.2 | 42 |
2021-08-10 1:00 | 0.2 | -1 | 35.2 | 43 |
2021-08-10 0:00 | 0.1 | -1 | 35.2 | 41 |
2021-08-09 23:00 | 0.2 | -1 | 35.2 | 44 |
2021-08-09 22:00 | 0.2 | 0 | 35.2 | 47 |
2021-08-09 21:00 | 0.1 | 0 | 35.1 | 46 |
2021-08-09 20:00 | 0.1 | -1 | 35.1 | 48 |
2021-08-09 19:00 | 0.1 | 0 | 35.1 | 50 |
2021-08-09 18:00 | 0.0 | 1 | 35.0 | 53 |
2021-08-09 17:00 | 0.0 | 1 | 35.0 | 57 |
2021-08-09 16:00 | 0.0 | 1 | 34.9 | 58 |
2021-08-09 15:00 | 0.0 | 2 | 35.0 | 57 |
2021-08-09 14:00 | 0.1 | 1 | 35.0 | 56 |
2021-08-09 13:00 | 0.1 | 1 | 35.1 | 55 |
2021-08-09 12:00 | 0.2 | 2 | 35.1 | 52 |
2021-08-09 11:00 | 0.2 | 0 | 35.2 | 51 |
2021-08-09 10:00 | 0.2 | 0 | 35.3 | 48 |
2021-08-09 9:00 | 0.2 | -1 | 35.4 | 48 |
2021-08-09 8:00 | 0.2 | -2 | 35.2 | 45 |
2021-08-09 7:00 | 0.2 | -2 | 35.2 | 38 |
2021-08-09 6:00 | 0.2 | -2 | 35.2 | 36 |
2021-08-09 5:00 | 0.2 | -2 | 35.2 | 36 |
2021-08-09 4:00 | 0.2 | 35.2 | 36 |
Carrot Weather 1.12.2
- CARROT Weather 1.1 – Weather with a sense of humor. October 30, 2015 CARROT Weather is an eerily accurate weather app that delivers hilariously twisted forecasts.
- Carrot Weather, the customizable weather app known for its whimsical forecasts, rolled out a new update this week that includes reports on whether or not your temperatures in your area are, well.
- American Flags, State Flags, Military Flags Carrot-Top Industries. Featured Products. Small Cemetery Flag Holder Kit with Flag - 12 Pack. Regular: $79.99. Add to Wish List Add to Compare. Flagpole Repair Kit - 20'-35' Flagpole. Regular: $34.99.
- Place the carrots in a large pan and add 1 1/2 cups of water. Bring the carrots to a simmer. Cook for 8-10 minutes or until carrots are tender. Drain off any excess water. Add the butter, brown sugar and salt to the pan. Stir to coat the carrots. Cook for an additional 4-5 minutes, stirring occasionally, until a sauce has formed.